Products

Hydraulic breaker
Product Category:
Description
Suitable
Used for mining, demolition, construction, quarry etc;
It can be mounted on all common hydraulic excavator aswell as mini excavator and other carrier like skid steer loader, backhoe loader, crane, telescopic handler, wheel loader and other machinery.
Features
1.Cylinder & valves: prevents scuffing with precision finishing treatment;
2.Piston: every piston tolerance is machined perfectly according to each cylinder;
3.Chisel: 42CrMo, exceptional performance and reliability.

Product Parameters
Model | Suitable Weight | Working Pressure | Working Flow | Impact Rate | Hose Diameter | Chisel Diameter | Weight |
Unit | T | kg/cm2 | L/min | rpm | in | mm | kg |
DHG-05 | 0.6-1 | 80-110 | 10-30 | 500-1200 | 1/2 | 34 | 65 |
DHG-10 | 0.8-2.5 | 90-120 | 15-30 | 500-1000 | 1/2 | 40 | 90 |
DHG-20 | 1.2-3 | 90-120 | 20-40 | 500-1000 | 1/2 | 45 | 120 |
DHG-30 | 2.5-4.5 | 110-140 | 25-40 | 500-900 | 1/2 | 53 | 170 |
DHG-40 | 6-9 | 95-130 | 30-45 | 450-750 | 1/2 | 68 | 270 |
DHG-43 | 4-7 | 100-130 | 40-80 | 450-950 | 3/4 | 75 | 380 |
DHG-45 | 7-14 | 130-150 | 45-85 | 400-800 | 3/4 | 85 | 600 |
DHG-50 | 11-16 | 150-170 | 80-110 | 450-630 | 1 | 100 | 780 |
DHG-70 | 18-26 | 160-180 | 125-150 | 350-600 | 1 | 135 | 1650 |
DHG-81 | 18-26 | 160-180 | 120-150 | 400-490 | 5/4 | 140 | 1700 |
DHG-121 | 28-32 | 170-190 | 190-250 | 300-400 | 5/4 | 155 | 2700 |
DHG-131 | 30-40 | 190-230 | 200-260 | 250-400 | 5/4 | 165 | 3000 |
DHG-151 | 37-45 | 200-260 | 210-270 | 230-350 | 5/4 | 175 | 4200 |
Keywords:
Hydraulic Breaker
Product Inquiry
Note: Please leave your email address, and our professionals will contact you as soon as possible!
Related Products
Tilting double safety lock quick hitch
Double safety lock quick hitch